Liste over olympiske medaljevinnere i seiling inneholder samtlige utøvere som har tatt en olympisk medalje i seiling.
Nåværende klasser 470 1976 Montreal detaljer 22x20px|border|alt=|link=|Vest-Tyskland Vest-Tyskland (FRG)Frank HübnerHarro Bode 22x20px|border|alt=|link=|Spania Spania (ESP)Antonio GorosteguiPedro Millet 22x20px|border|alt=|link=|Australia Australia (AUS)Ian BrownIan Ruff
1980 Moskva detaljer 22x20px|border|alt=|link=|Brasil Brasil (BRA)Marcos SoaresEduardo Penido 22x20px|border|alt=|link=|Øst-Tyskland Øst-Tyskland (GDR)Jorn BorowskiEgbert Swensson 22x20px|border|alt=|link=|Finland Finland (FIN)Jouko LindgrénGeorg Tallberg
1984 Los Angeles detaljer 22x20px|border|alt=|link=|Spania Spania (ESP)Luis DoresteRoberto Molina 22x20px|border|alt=|link=|USA USA (USA)Steve BenjaminChris Steinfeld 22x20px|border|alt=|link=|Frankrike Frankrike (FRA)Thierry PeponnetLuc Pillot
1988 SeoulKvinner detaljer 22x20px|border|alt=|link=|USA USA (USA)Allison Jolly Lynne Jewell 22x20px|border|alt=|link=|Sverige Sverige (SWE)Marit SöderströmBirgitta Bengtsson 22x20px|border|alt=|link=|Sovjetunionen Sovjetunionen (URS)Larisa MoskalenkoIryna Chunykhovska
1988 SeoulMenn detaljer 22x20px|border|alt=|link=|Spania Spania (ESP)Thierry PeponnetLuc Pillot 22x20px|border|alt=|link=|Sovjetunionen Sovjetunionen (URS)Tõnu TõnisteToomas Tõniste 22x20px|border|alt=|link=|USA USA (USA)John ShaddenCharles McKee
1992 BarcelonaKvinner detaljer 22x20px|border|alt=|link=|Spania Spania (ESP)Theresa ZabellPatricia Guerra 22x20px|border|alt=|link=|New Zealand New Zealand (NZL)Leslie EgnotJan Shearer 22x20px|border|alt=|link=|USA USA (USA)Jennifer IslerPamela Healy
1992 BarcelonaMenn detaljer 22x20px|border|alt=|link=|Spania Spania (ESP)Jordi CalafatFrancisco Sanchez 22x20px|border|alt=|link=|USA USA (USA)Morgan ReeserKevin Burnham 22x20px|border|alt=|link=|Estland Estland (EST)Tõnu TõnisteToomas Tõniste
1996 AtlantaKvinner detaljer 22x20px|border|alt=|link=|Spania Spania (ESP)Theresa ZabellBegoña Vía-Dufresne 22x20px|border|alt=|link=|Japan Japan (JPN)Yumiko ShigeAlicia Kinoshita 22x20px|border|alt=|link=|Ukraina Ukraina (UKR)Ruslana TaranOlena Pakholchik
1996 AtlantaMenn detaljer 22x20px|border|alt=|link=|Ukraina Ukraina (UKR)Yevhen BraslavetsIhor Matviyenko 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)John MerricksIan Walker 22x20px|border|alt=|link=|Portugal Portugal (POR)Victor RochaNuno Barreto
2000 SydneyKvinner detaljer 22x20px|border|alt=|link=|Australia Australia (AUS)Jenny ArmstrongBelinda Stowell 22x20px|border|alt=|link=|USA USA (USA)J. J. IslerSarah Glaser 22x20px|border|alt=|link=|Ukraina Ukraina (UKR)Ruslana TaranOlena Pakholchik
2000 SydneyMenn detaljer 22x20px|border|alt=|link=|Australia Australia (AUS)Tom KingMark Turnbull 22x20px|border|alt=|link=|USA USA (USA)Paul FoersterRobert Merrick 22x20px|border|alt=|link=|Argentina Argentina (ARG)Javier ConteJuan de la Fuente
2004 AthenKvinner detaljer 22x20px|border|alt=|link=|Hellas Hellas (GRE)Sofia BekatorouAimilia Tsoulfa 22x20px|border|alt=|link=|Spania Spania (ESP)Sandra AzónNatalia Vía Dufresne 22x20px|border|alt=|link=|Sverige Sverige (SWE)Therese TorgerssonVendela Zachrisson
2004 AthenMenn detaljer 22x20px|border|alt=|link=|USA USA (USA)Paul FoersterKevin Burnham 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Nick RogersJoe Glanfield 22x20px|border|alt=|link=|Japan Japan (JPN)Kazuto SekiKenjiro Todoroki
2008 BeijingKvinner detaljer 22x20px|border|alt=|link=|Australia Australia (AUS)Elise RechichiTessa Parkinson 22x20px|border|alt=|link=|Nederland Nederland (NED)Marcelien de KoningLobke Berkhout 22x20px|border|alt=|link=|Brasil Brasil (BRA)Fernanda OliveiraIsabel Swan
2008 BeijingMenn detaljer 22x20px|border|alt=|link=|Australia Australia (AUS)Nathan WilmotMalcolm Page 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Nick RogersJoe Glanfield 22x20px|border|alt=|link=|Frankrike Frankrike (FRA)Nicolas CharbonnierOlivier Bausset
2012 LondonKvinner detaljer 22x20px|border|alt=|link=|New Zealand New Zealand (NZL)Jo AlehOlivia Powrie 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Hannah MillsSaskia Clark 22x20px|border|alt=|link=|Nederland Nederland (NED)Lisa WesterhofLobke Berkhout
2012 LondonMenn detaljer 22x20px|border|alt=|link=|Australia Australia (AUS)Mathew BelcherMalcolm Page 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Luke PatienceStuart Bithell 22x20px|border|alt=|link=|Argentina Argentina (ARG)Lucas CalabreseJuan de la Fuente
49er 2000 Sydney detaljer 22x20px|border|alt=|link=|Finland Finland (FIN)Thomas JohansonJyrki Järvi 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Ian BarkerSimon Hiscocks 22x20px|border|alt=|link=|USA USA (USA)Jonathan McKeeCharlie McKee
2004 Athen detaljer 22x20px|border|alt=|link=|Spania Spania (ESP)Iker MartínezXabier Fernández 22x20px|border|alt=|link=|Ukraina Ukraina (UKR)Rodion LukaGeorge Leonchuk 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Chris DraperSimon Hiscocks
2008 Beijing detaljer 22x20px|border|alt=|link=|Danmark Danmark (DEN)Jonas WarrerMartin Kirketerp 22x20px|border|alt=|link=|Spania Spania (ESP)Iker Martínez de LizarduyXabier Fernández 22x20px|border|alt=|link=|Tyskland Tyskland (GER)Jan-Peter PeckoltHannes Peckolt
2012 London detaljer 22x20px|border|alt=|link=|Australia Australia (AUS)Nathan OutteridgeIain Jensen 22x20px|border|alt=|link=|New Zealand New Zealand (NZL)Peter BurlingBlair Tuke 22x20px|border|alt=|link=|Danmark Danmark (DEN)Allan NørregaardPeter Lang
49erFX Konkurreres i under Sommer-OL 2016
Finnjolle 1952 Helsingfors detaljer 22x20px|border|alt=|link=|Danmark Danmark (DEN)Paul Elvstrøm 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Charles Currey 22x20px|border|alt=|link=|Sverige Sverige (SWE)Rickard Sarby
1956 Melbourne detaljer 22x20px|border|alt=|link=|Danmark Danmark (DEN)Paul Elvstrøm 22x20px|border|alt=|link=|Belgia Belgia (BEL)André Nelis 22x20px|border|alt=|link=|USA USA (USA)John Marvin
1960 Roma detaljer 22x20px|border|alt=|link=|Danmark Danmark (DEN)Paul Elvstrøm 22x20px|border|alt=|link=|Sovjetunionen Sovjetunionen (URS)Aleksander Tšutšelov 22x20px|border|alt=|link=|Belgia Belgia (BEL)André Nelis
1964 Tokyo detaljer 22x20px|border|alt=|link=|Tyskland Tyskland (EUA)Wilhelm Kuhweide 22x20px|border|alt=|link=|USA USA (USA)Peter Barrett 22x20px|border|alt=|link=|Danmark Danmark (DEN)Henning Wind
1968 Mexico by detaljer 22x20px|border|alt=|link=|Sovjetunionen Sovjetunionen (URS)Valentin Mankin 22x20px|border|alt=|link=|Østerrike Østerrike (AUT)Hubert Raudaschl 22x20px|border|alt=|link=|Italia Italia (ITA)Fabio Albarelli
1972 München (Kiel) detaljer 22x20px|border|alt=|link=|Frankrike Frankrike (FRA)Serge Maury 22x20px|border|alt=|link=|Hellas Hellas (GRE)Ilias Hatzipavlis 22x20px|border|alt=|link=|Sovjetunionen Sovjetunionen (URS)Viktor Potapov
1976 Montreal detaljer 22x20px|border|alt=|link=|Øst-Tyskland Øst-Tyskland (GDR)Jochen Schümann 22x20px|border|alt=|link=|Sovjetunionen Sovjetunionen (URS)Andrei Balashov 22x20px|border|alt=|link=|Australia Australia (AUS)John Bertrand
1980 Moskva detaljer 22x20px|border|alt=|link=|Finland Finland (FIN)Esko Rechardt 22x20px|border|alt=|link=|Østerrike Østerrike (AUT)Wolfgang Mayrhofer 22x20px|border|alt=|link=|Sovjetunionen Sovjetunionen (URS)Andrei Balashov
1984 Los Angeles detaljer 22x20px|border|alt=|link=|New Zealand New Zealand (NZL)Russell Coutts 22x20px|border|alt=|link=|USA USA (USA)John Bertrand 22x20px|border|alt=|link=|Canada Canada (CAN)Terence Neilson
1988 Seoul detaljer 22x20px|border|alt=|link=|Spania Spania (ESP)Jose Doreste 22x20px|border|alt=|link=|Jomfruøyene Jomfruøyene (ISV)Peter Holmberg 22x20px|border|alt=|link=|New Zealand New Zealand (NZL)John Cutler
1992 Barcelona detaljer 22x20px|border|alt=|link=|Spania Spania (ESP)José van der Ploeg 22x20px|border|alt=|link=|USA USA (USA)Brian Ledbetter 22x20px|border|alt=|link=|New Zealand New Zealand (NZL)Craig Monk
1996 Atlanta detaljer 22x20px|border|alt=|link=|Polen Polen (POL)Mateusz Kusznierewicz 22x20px|border|alt=|link=|Belgia Belgia (BEL)Sebastien Godefroid 22x20px|border|alt=|link=|Nederland Nederland (NED)Roy Heiner
2000 Sydney detaljer 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Iain Percy 22x20px|border|alt=|link=|Italia Italia (ITA)Luca Devoti 22x20px|border|alt=|link=|Sverige Sverige (SWE)Fredrik Lööf
2004 Athen detaljer 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Ben Ainslie 22x20px|border|alt=|link=|Spania Spania (ESP)Rafael Trujillo 22x20px|border|alt=|link=|Polen Polen (POL)Mateusz Kusznierewicz
2008 Beijing detaljer 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Ben Ainslie 22x20px|border|alt=|link=|USA USA (USA)Zach Railey 22x20px|border|alt=|link=|Frankrike Frankrike (FRA)Guillaume Florent
2012 London detaljer 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Ben Ainslie 22x20px|border|alt=|link=|Danmark Danmark (DEN)Jonas Høgh-Christensen 22x20px|border|alt=|link=|Frankrike Frankrike (FRA)Jonathan Lobert
Laser 1996 Atlanta detaljer 22x20px|border|alt=|link=|Brasil Brasil (BRA)Robert Scheidt 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Ben Ainslie 22x20px|border|alt=|link=|Norge Norge (NOR)Peer Moberg
2000 Sydney detaljer 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Ben Ainslie 22x20px|border|alt=|link=|Brasil Brasil (BRA)Robert Scheidt 22x20px|border|alt=|link=|Australia Australia (AUS)Michael Blackburn
2004 Athen detaljer 22x20px|border|alt=|link=|Brasil Brasil (BRA)Robert Scheidt 22x20px|border|alt=|link=|Østerrike Østerrike (AUT)Andreas Geritzer 22x20px|border|alt=|link=|Slovenia Slovenia (SLO)Vasilij Žbogar
2008 Beijing detaljer 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Paul Goodison 22x20px|border|alt=|link=|Slovenia Slovenia (SLO)Vasilij Žbogar 22x20px|border|alt=|link=|Italia Italia (ITA)Diego Romero
2012 London detaljer 22x20px|border|alt=|link=|Australia Australia (AUS)Tom Slingsby 22x20px|border|alt=|link=|Kypros Kypros (CYP)Pavlos Kontides 22x20px|border|alt=|link=|Sverige Sverige (SWE)Rasmus Myrgren
Laser Radial 2008 Beijing detaljer 22x20px|border|alt=|link=|USA USA (USA)Anna Tunnicliffe 22x20px|border|alt=|link=|Litauen Litauen (LTU)Gintarė Volungevičiūtė 22x20px|border|alt=|link=|Kina Kina (CHN)Xu Lijia
2012 London detaljer 22x20px|border|alt=|link=|Kina Kina (CHN)Xu Lijia 22x20px|border|alt=|link=|Nederland Nederland (NED)Marit Bouwmeester 22x20px|border|alt=|link=|Belgia Belgia (BEL)Evi Van Acker
Nacra 17 2016
Seilbrett 2008 BeijingKvinner detaljer 22x20px|border|alt=|link=|Kina Kina (CHN)Yin Jian 22x20px|border|alt=|link=|Italia Italia (ITA)Alessandra Sensini 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Bryony Shaw
2008 BeijingMenn detaljer 22x20px|border|alt=|link=|New Zealand New Zealand (NZL)Tom Ashley 22x20px|border|alt=|link=|Frankrike Frankrike (FRA)Julien Bontemps 22x20px|border|alt=|link=|Israel Israel (ISR)Shahar Tzuberi
2012 LondonKvinner detaljer 22x20px|border|alt=|link=|Spania Spania (ESP)Marina Alabau 22x20px|border|alt=|link=|Finland Finland (FIN)Tuuli Petäjä 22x20px|border|alt=|link=|Polen Polen (POL)Zofia Klepacka
2012 LondonMenn detaljer 22x20px|border|alt=|link=|Nederland Nederland (NED)Dorian van Rijsselberghe 22x20px|border|alt=|link=|Storbritannia Storbritannia (GBR)Nick Dempsey 22x20px|border|alt=|link=|Polen Polen (POL)Przemysław Miarczyński
Tidligere klasser
Meter
5.5 meter 1952 Helsingfors detaljer 22x20px|border|alt=|link=|USA USA (USA)BrittonnChanceMichael SchoettleEdgar WhiteSumner White