Verdsmeisterskapen i symjing 1991, den sjette i rekka, vart avvikla i Perth i Australia i tida 3. til 13. januar.

Menn 50 meter fri Plass Utøvar Land Tid 20px|Gull Tom Jager 22,16 20px|Sølv Matt Biondi 22,26 20px|Bronse Gennadij Prigoda 22,62

100 meter fri Plass Utøvar Land Tid 20px|Gull Matt Biondi 49,18 20px|Sølv Tommy Werner 49,63 20px|Bronse Giorgio Lamberti 49,82 4 Jurij Basjkatov 50,04 5 Anders Holmertz 50,22 6 Stéphan Caron 50,26

200 m fri Plass Utøvar Land Tid 20px|Gull Giorgio Lamberti 1.47,27 20px|Sølv Steffen Zesner 1.48,28 20px|Bronse Artur Wojdat 1.48,70 4 Anders Holmertz 1.49,00 5 Venjamin Tajanovitsj 1.49,37 6 Troy Dalbey 1.49,50

400 m fri Plass Utøvar Land Tid 20px|Gull Jörg Hoffmann 3.48,04 20px|Sølv Stefan Pfeiffer 3.48,86 20px|Bronse Artur Wojdat 3.49,67 4 Anders Holmertz 3.49,72 5 Jevgenij Logvinov 3.50,89 6 Zoltán Szilágyi 3.51,55

1500 m fri Plass Utøvar Land Tid 20px|Gull Jörg Hoffmann 14.50,3 20px|Sølv Kieren Perkins 14.50,5 20px|Bronse Stefan Pfeiffer 14.59,3 4 Ian Wilson 15.11,1 5 Glen Housman 15.12,4 6 Igor Majcen 15.18,2

100 meter rygg Plass Utøvar Land Tid 20px|Gull Jeff Rouse 55,23 20px|Sølv Mark Tewksbury 55,29 20px|Bronse Martín López-Zubero 55,61 4 Frank Hoffmeister Vladimir Tsjemetov 56,45 6 Scot Johnson 56,92

200 m rygg Plass Utøvar Land Tid 20px|Gull Martín López-Zubero 1.59,52 20px|Sølv Stefano Battistelli 1.59,98 20px|Bronse Vladimir Selkov 2.00,33 4 Dirk Richter 2.00,95 5 Tamás Deutsch 2.01,25 6 Kevin Draxinger 2.01,49

100 meter bryst Plass Utøvar Land Tid 20px|Gull Norbert Rózsa 1.01,45 20px|Sølv Adrian Moorhouse 1.01,58 20px|Bronse Gianni Minervini 1.01,74 4 Dmitrij Volkov 1.01,79 5 Károly Güttler Eric Wunderlich 1.02,05

200 m bryst Plass Utøvar Land Tid 20px|Gull Mike Barrowman 2.11,23 20px|Sølv Norbert Rózsa 2.12,03 20px|Bronse Nick Gillingham 2.13,12 4 Joaquín Fernández 2.13,42 5 József Szabó 2.13,93 6 Sergio López Miró 2.14,24

100 meter butterfly Plass Utøvar Land Tid 20px|Gull Anthony Nesty 53,29 20px|Sølv Michael Groß 53,31 20px|Bronse Vladislav Kulikov 53,74 4 Mark Henderson 53,88 5 Marcel Géry 53,93 6 Matt Biondi 53,97

200 m butterfly Plass Utøvar Land Tid 20px|Gull Melvin Stewart 1.55,69 20px|Sølv Michael Groß 1.56,78 20px|Bronse Tamás Darnyi 1.58,25 4 Franck Esposito 1.59,94 5 Bart Pippenger 2.00,15 6 Kunio Sugimoto 2.00,22

200 m medley Plass Utøvar Land Tid 20px|Gull Tamás Darnyi 1.59,36 20px|Sølv Eric Namesnik 2.01,87 20px|Bronse Christian Gessner 2.02,36 4 Gary Anderson 2.02,64 5 Lars Sørensen 2.02,93 6 Jan Birdman 2.03,09

400 m medley Plass Utøvar Land Tid 20px|Gull Tamás Darnyi 4.12,36 20px|Sølv Eric Namesnik 4.15,21 20px|Bronse Stefano Battistelli 4.16,50 4 József Szabó 4.17,52 5 Luca Sacchi 4.19,88 6 Christian Gessner David Wharton 4.20,19

4 x 100 m fri Plass Land Utøvarar Tid 20px|Gull Tom Jager Brent Lang Doug Gjertsen Matt Biondi 3.17,15 20px|Sølv Peter Sitt Dirk Richter Steffen Zesner Bengt Zikarsky 3.21,14 20px|Bronse Gennadij Prigoda Jurij Basjkatov Venjamin Tajanovitsj Vladimir Tkasjenko 3.22,15

4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull Peter Sitt Steffen Zesner Stefan PfeifferMichael Groß 7.13,50 20px|Sølv Troy Dalbey Melvin Stewart Dan Jorgensen Doug Gjertsen 7.14,87 20px|Bronse Emanuele Idini Roberto Gleria Stefano Battistelli Giorgio Lamberti 7.17,18

4 x 100 m medley Plass Land Utøvarar Tid 20px|Gull Jeff Rouse Eric Wunderlich Mark Henderson Matt Biondi 3.41,25 20px|Sølv Vladimir Tsjemetov Dmitrij Volkov Vladislav Kulikov Venjamin Tajanovitsj 3.42,26 20px|Bronse Frank Hoffmeister Christian Poswiat Michael Groß Dirk Richter 3.42,63

Kvinner 100 meter fri Plass Utøvar Land Tid 20px|Gull Nicole Haislett 55,17 20px|Sølv Catherine Plewinski 55,31 20px|Bronse Zhuang Yong 55,65 4 Karin Brienesse 56,34 5 Manuela Stellmach 56,45 6 Simone Osygus 56,55

200 meter fri Plass Utøvar Land Tid 20px|Gull Hayley Lewis 2.00,48 20px|Sølv Janet Evans 2.00,67 20px|Bronse Mette Jacobsen 2.00,9 4 Nicole Haislett 2.01,13 5 Karin Brienesse 2.01,15 6 Zhuang Yong 2.01,32

400 meter fri Plass Utøvar Land Tid 20px|Gull Janet Evans 4.08,63 20px|Sølv Hayley Lewis 4.09,40 20px|Bronse Suzu Chiba 4.11,44 4 Irene Dalby 4.12,32 5 Manuela Melchiorri 4.13,27 6 Stephanie Ortwig 4.15,23

800 meter fri Plass Utøvar Land Tid 20px|Gull Janet Evans 8.24,0 20px|Sølv Grit Müller 8.30,2 20px|Bronse Jana Henke 8.30,3 4 Irene Dalby 8.32,5 5 Donna Proctor 8.36,3 6 Manuela Melchiorri 8.38,1

100 meter rygg Plass Utøvar Land Tid 20px|Gull Krisztina Egerszegi 1.01,78 20px|Sølv Tünde Szabó 1.01,98 20px|Bronse Janie Wagstaff 1.02,17 4 Svenja Schlicht 1.02,81 5 Jodi Wilson 1.02,92 6 Nicole Livingstone 1.03,19

200 meter rygg Plass Utøvar Land Tid 20px|Gull Krisztina Egerszegi 2.09,15 20px|Sølv Dagmar Hase 2.12,01 20px|Bronse Janie Wagstaff 2.13,14 4 Anna Simcic 2.13,64 5 Nicole Livingstone 2.14,08 6 Beth Barr 2.14,33

100 meter bryst Plass Utøvar Land Tid 20px|Gull Linley Frame 1.08,81 20px|Sølv Jana Dörries 1.09,35 20px|Bronse Jelena Volkova 1.09,66 4 Manuela Dalla Valle 1.09,97 5 Keltie Duggan 1.10,01 6 Tracey McFarlane 1.10,78

200 meter bryst Plass Utøvar Land Tid 20px|Gull Jelena Volkova 2.29,53 20px|Sølv Linley Frame 2.30,02 20px|Bronse Jana Dörries 2.30,14 4 Guylaine Cloutier 2.31,14 5 Alexandra Hänel 2.31,36 6 Manuela Dalla Valle 2.31,4

100 meter butterfly Plass Utøvar Land Tid 20px|Gull Qian Hong 59,68 20px|Sølv Wang Xiaohang 59,81 20px|Bronse Catherine Plewinski 59,88 4 Crissy Ahmann-Leighton 59,96 5 Julia Gorman Susie O'Neill 1.00,54

200 meter butterfly Plass Utøvar Land Tid 20px|Gull Summer Sanders 2.09,24 20px|Sølv Rie Shito 2.11,06 20px|Bronse Hayley Lewis 2.11,09 4 Helen Morris 2.11,71 5 Mette Jacobsen 2.11,88 6 Yoko Kando 2.12,12

200 meter medley Plass Utøvar Land Tid 20px|Gull Lin Li 2.13,40 20px|Sølv Summer Sanders 2.14,06 20px|Bronse Daniela Hunger 2.16,16 4 Elli Overton 2.16,23 5 Mary Blanchard 2.16,69 6 Marianne Muis 2.16,80

400 meter medley Plass Utøvar Land Tid 20px|Gull Lin Li 4.41,45 20px|Sølv Hayley Lewis 4.41,46 20px|Bronse Summer Sanders 4.43,41 4 Janet Evans 4.46,05 5 Petra Haussmann 4.46,93 6 Nancy Sweetnam 4.47,62

4 x 100 m fri Plass Land Utøvarar Tid 20px|Gull Nicole Haislett Julie Cooper Whitney Hedgepeth Jenny Thompson 3.43,26 20px|Sølv Simone Osygus Kerstin Kielgaß Karin Seick Manuela Stellmach 3.44,37 20px|Bronse Mildred Muis Inge de Bruijn Marianne Muis Karin Brienesse 3.45,05

4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull Kerstin Kielgaß Manuela Stellmach Dagmar Hase Stephanie Ortwig 8.02,5 20px|Sølv Marianne Muis Manom Masseurs Mildred Muis Karin Brienesse 8.05,9 20px|Bronse Gitte Jensen Berit Puggaard Annette Poulsen Mette Jacobsen 8.07,2

4 x 100 m medley Plass Land Utøvarar Tid 20px|Gull Janie Wagstaff Tracey McFarlane Cris Ahmann-Leighton Nicole Haislett 4.06,51 20px|Sølv Nicole Livingstone Linley Frame Susan O’Neill Karen Van Wirdum 4.08,04 20px|Bronse Svenja Schlicht Jana Dörries Susanne Müller Manuela Stellmach 4.10,50

Kjelder

Denne artikkelen bygger på «Swimming at the 1991 World Aquatics Championships» frå , den 15. oktober 2021.

Kategori:Verdsmeisterskap i symjing Kategori:Idrettstilskipingar i Australia Kategori:Sport i 1991