right|200px|De olympiske ringe Atletik under sommer-OL 2000. Der blev konkurreret i 46 sportsgrene, 24 for mænd og 22 for damer, i atletik under Sommer-OL 2000 i Sydney.
Medaljer right|200px|Atletik 40px|De olympiske ringe Atletik OL 2000 40px|Atletik Placering Land Guld Sølv Bronze totalt 1. 9 4 6 19 2. 4 1 3 8 3. 4 0 0 4 4. 3 4 5 12 5. 2 3 2 7 6. 2 2 2 6 6. 2 2 2 6 8. 2 1 2 5 9. 2 0 3 510. 1 3 0 4 11. 1 2 2 5 12. 1 2 0 3 13. 1 1 2 4 14. 1 1 1 3 15. 1 1 0 2 15. 1 1 0 2 15. 1 1 0 2 18. 1 0 0 1 18. 1 0 0 1 18. 1 0 0 1 18. 1 0 0 1 18. 1 0 0 1 18. 1 0 0 1 18. 1 0 0 1 18. 1 0 0 1 26. 0 5 2 7 27. 0 2 0 2 28. 0 1 3 4 29. 0 1 2 3 30. 0 1 1 2 30. 0 1 1 2 32. 0 1 0 1 32. 0 1 0 1 32. 0 1 0 1 32. 0 1 0 1 32. 0 1 0 1 32. 0 1 0 1 38. 0 0 2 2 39. 0 0 1 1 39. 0 0 1 1 39. 0 0 1 1 39. 0 0 1 1 39. 0 0 1 1 39. 0 0 1 1 Sum antal medaljer 46 46 47 139 Herrer
100 m PlaceringUdøverLandTid 16px|Guld 1. Maurice Greene 9,87 16px|Sølv 2. Ato Boldon 9,99 16px|Bronze 3. Obadele Thompson 10.04 4. Dwain Chambers 10,08 5. Jon Drummond 10,09 6. Darren Campbell 10,13
200 m PlaceringUdøverLandTid 16px|Guld 1. Konstantinos Kenteris 20,09 16px|Sølv 2. Darren Campbell 20,14 16px|Bronze 3. Ato Boldon 20,20 4. Obadele Thompson 20,20 5. Christian Malcolm 20,23 6. Claudinei da Silva 20,28
400 m PlaceringUdøverLandTid 16px|Guld 1. Michael Duane Johnson 43,83 16px|Sølv 2. Alvin Harrison 44,40 16px|Bronze 3. Greg Haughton 44,70 4. Sanderlei Parrela 45,01 5. Robert Maćkowiak 45,14 6. Hendrick Mokganyetsi 45,26
800 m PlaceringUdøverLandTid 16px|Guld 1. Nils Schumann 1.45,08 16px|Sølv 2. Wilson Kipketer 1.45,14 16px|Bronze 3. Djabir Saïd-Guerni 1.45,16 4. Hezekiél Sepeng 1.45,29 5. André Bucher 1.45,40 6. Jurij Borzakovskij 1.45,83
1500 m PlaceringUdøverLandTid 16px|Guld 1. Noah Ngeny 3.32,07 OR 16px|Sølv 2. Hicham El Guerrouj 3.32,32 16px|Bronze 3. Bernard Lagat 3.32,44 4. Mehdi Baala 3.34,14 5. Kevin Sullivan 3.35,50 6. Daniel Zegeye 3.36,78
5000 m PlaceringUdøverLandTid 16px|Guld 1. Millon Wolde 13.35,49 16px|Sølv 2. Ali Saïdi-Sief 13.36,20 16px|Bronze 3. Brahim Lahlafi 13.36,47 4. Fita Bayisa 13.37,03 5. David Chelule 13.37,13 6. Dagne Alemu 13.37,17
10000 m PlaceringUdøverLandTid 16px|Guld 1. Haile Gebrselassie 27.18,20 16px|Sølv 2. Paul Tergat 27.18,29 16px|Bronze 3. Assefa Mezgebu 27.19,75 4. Patrick Ivuti 27.20,44 5. John Korir 27.24,75 6. Said Beriouli 27.37,83
Maraton PlaceringUdøverlandTid 16px|Guld 1. Gezahegne Abera 2.10.11 16px|Sølv 2. Eric Wainaina 2.10.31 16px|Bronze 3. Tesfaye Tola 2.11.10 4. Jon Brown 2.11.17 5. Giacomo Leone 2.12.14 6. Martín Fiz 2.13.06
110 m hæk PlaceringUdøverlandTid 16px|Guld 1. Anier García 13,00 16px|Sølv 2. Terrence Trammell 13,16 16px|Bronze 3. Mark Crear 13,22 4. Allen Johnson 13,23 5. Colin Jackson 13,28 6. Florian Schwarthoff 13,42
400 m hæk PlaceringUdøverLandTid 16px|Guld 1. Angelo Taylor 47,50 16px|Sølv 2. Hadi Al Somayli 47,53 16px|Bronze 3. Llewellyn Herbert 47,81 4. James Carter 48,04 5. Eronilde de Araújo 48,34 6. Paweł Januszewski 48,44
3000 m forhindringsløb PlaceringUdøverLandTid 16px|Guld 1. Reuben Kosgei 8.21,43 16px|Sølv 2. Wilson Boit Kipketer 8.21,77 16px|Bronze 3. Ali Ezzine 8.22,15 4. Bernard Barmasai 8.22,23 5. Luis Miguel Martín 8.22,75 6. Eliseo Martín 8.23,00
4x100 m stafet PlaceringUdøverLandTid 16px|Guld 1. Jon DrummondBernard WilliamsBrian LewisMaurice Greene 37,61 16px|Sølv 2. Vicente de LimaÉdson RibeiroAndré da SilvaClaudinei da Silva 37,90 16px|Bronze 3. José Angel CesarLuis Alberto Pérez-RiondaIván GarcíaFreddy Mayola 38,04 4. Lindel FraterDwight ThomasChristopher WilliamsLlewelyn Bredwood 38,20 5. Frédéric KrantzDavid PatrosChristophe ChevalNeeddy Guims 38,49 6. Shigeyuki KojimaKoji ItoShingo SuetsuguNobuharu Asahara 38,66
4x400 m stafet PlaceringUdøverLandTid 16px|Guld 1. Clement ChukwuJude MonyeSunday BadaEnefiok Udo-Obong 2.58,68 16px|Sølv 2. Michael BlackwoodGreg HaughtonChristopher WilliamsDanny McFarlane 2.58,78 16px|Bronze 3. Avard MoncurTroy McIntoshCarl OliverChristopher Brown 2.59,23 4. Emmanuel FrontMarc FoucanIbrahim WadeMarc Raquil 3.01,02 5. Jared DeaconDaniel CainesIwan ThomasJamie Baulch 3.01,22 6. Piotr RysiukiewiczRobert MaćkowiakPiotr DługosielskiPiotr Haczek 3.03,22 USA blev diskvalificeret pga dopingbrug af Calvin Harrison.
20 km kapgang PlaceringUdøverLandTid 16px|Guld 1. Robert Korzeniowski 1.18.59 OR 16px|Sølv 2. Noé Hernández 1.19.03 16px|Bronze 3. Vladimir Andrejev 1.19.27 4. Jefferson Pérez 1.20.18 5. Andreas Erm 1.20.25 6. Roman Rasskazov 1.20.57
50 km kapgang PlaceringUdøverLandTid 16px|Guld 1. Robert Korzeniowski 3.42.44 16px|Sølv 2. Aigars Fadejevs 3.43.40 16px|Bronze 3. Joel Sánchez 3.44.36 4. Valentín Massana 3.46.01 5. Nikolaj Matjukhin 3.46.37 6. Nathan Deakes 3.47.29
Højdespring PlaceringUdøverLandHøjde 16px|Guld 1. Sergej Kljugin 2.35 m 16px|Sølv 2. Javier Sotomayor 2.32 m 16px|Bronze 3. Abderrahmane Hammad 2.32 m 4. Stefan Holm 2.32 m 5. Konstantin Matoussevic 2.32 m 6. Mark Boswell 2.32 m Staffan Strand 2.32 m
Stangspring PlaceringUdøverLandHøjde 16px|Guld 1. Nick Hysong 5.90 m 16px|Sølv 2. Lawrence Johnson 5.90 m 16px|Bronze 3. Maksim Tarasov 5.90 m 4. Michael Stolle 5.90 m 5. Viktor Chistiakov 5.80 m Dmitri Markov 5.80 m
Længdespring PlaceringUdøverLandLængde 16px|Guld 1. Iván Pedroso 8.55 m 16px|Sølv 2. Jai Taurima 8.49 m 16px|Bronze 3. Roman Sjtsjurenko 8.31 m 4. Oleksij Lukasjevitsj 8.26 m 5. Kofi Amoah Prah 8.19 m 6. Peter Burge 8.15 m
Trespring PlaceringUdøverLandLængde 16px|Guld 1. Jonathan Edwards 17.71 m 16px|Sølv 2. Yoel García 17.47 m 16px|Bronze 3. Denis Kapustin 17.46 m 4. Yoelbi Quesada 17.37 m 5. Onochie Achike 17.29 m 6. Phillips Idowu 17.08 m
Kuglestød PlaceringUdøverLandLængde 16px|Guld 1. Arsi Harju 21.29 m 16px|Sølv 2. Adam Nelson 21.21 m 16px|Bronze 3. John Godina 21.20 m 4. Andrew Bloom 20.87 m 5. Jurij Bilonoh 20.84 m 6. Manuel Martínez 20.55 m
Diskoskast PlaceringUdøverLandLængde 16px|Guld 1. Virgilijus Alekna 69.30 m 16px|Sølv 2. Lars Riedel 68.50 m 16px|Bronze 3. Frantz Kruger 68.19 m 4. Vasilij Kaptjukh 67.59 m 5. Adam Setliff 66.02 m 6. Jason Tunks 65.80 m
Hammerkast PlaceringUdøverLandLængde 16px|Guld 1. Szymon Ziółkowski 80.02 m 16px|Sølv 2. Nicola Vizzoni 79.64 m 16px|Bronze 3. Igor Astapkovitsj 79.17 m 4. Ivan Tikhon 79.17 m 5. Ilja Konovalov 78.56 m 6. Loris Paoluzzi 78.18 m
Spydkast PlaceringUdøverLandLængde 16px|Guld 1. Jan Železný 90.17 m OR 16px|Sølv 2. Steve Backley 89.85 m 16px|Bronze 3. Sergej Makarov 88.67 m 4. Raymond Hecht 87.76 m 5. Aki Parviainen 86.62 m 6. Konstadinos Gatsioudis 86.53 m
Tikamp PlaceringUdøverLandPoint 16px|Guld 1. Erki Nool 8641 16px|Sølv 2. Roman Šebrle 8606 16px|Bronze 3. Chris Huffins 8595 4. Dean Macey 8567 5. Tom Pappas 8425 6. Tomáš Dvořák 8385
Damer
100 m PlaceringUdøverLandTid 16px|Guld 1. Marion Jones * 10.75 16px|Sølv 2. Ekaterini Thanou 11.12 16px|Bronze 3. Tayna Lawrence 11.18 4. Merlene Ottey 11.19 5. Zjanna Pintusevitsj 11.20 6. Chandra Sturrup 11.21
Marion Jones har leveret medaljerne tilbage og har indrømmet at hun fuskede ved at have brugt dopingmidler under OL.http://www.aftenposten.no/nyheter/sport/atletik/article2037545.ece Aftenposten: Marion Jones leverede medaljerne tilbage]
200 m PlaceringUdøverLandTid 16px|Guld 1. Marion Jones * 21.84 16px|Sølv 2. Pauline Davis-Thompson 22.27 16px|Bronze 3. Susanthika Jayasinghe 22.28 4. Beverly McDonald 22.35 5. Debbie Ferguson 22.37 6. Melinda Gainsford-Taylor 22.42 Marion Jones har leveret medaljerne tilbage og har indrømmet at hun fuskede ved at have brugt dopingmidler under OL.
400 m PlaceringUdøverLandTid 16px|Guld 1. Cathy Freeman 49.11 16px|Sølv 2. Lorraine Graham 49.58 16px|Bronze 3. Katharine Merry 49.72 4. Donna Fraser 49.79 5. Ana Guevara 49.96 6. Heide Seyerling 50.05
800 m PlaceringUdøverLandTid 16px|Guld 1. Maria Mutola 1.56.15 16px|Sølv 2. Stephanie Graf 1.56.64 16px|Bronze 3. Kelly Holmes 1.56.80 4. Brigita Langerholc 1.58.51 5. Helena Fuchsová 1.58.56 6. Zulia Calatayud 1.58.66
1500 m PlaceringUdøverLandTid 16px|Guld 1. Nouria Mérah-Benida 4.05.10 16px|Sølv 2. Violeta Beclea 4.05.15 16px|Bronze 3. Gabriela Szabó 4.05.27 4. Kutre Dulecha 4.05.33 5. Lidia Chojecka 4.06.42 6. Anna Jakubczak 4.06.49
5000 m PlaceringUdøverLandTid 16px|Guld 1. Gabriela Szabó OR 14.40.79 16px|Sølv 2. Sonia O'Sullivan 14.41.02 16px|Bronze 3. Gete Wami 14.42.23 4. Ayelech Worku 14.42.67 5. Irina Mikitenko 14.43.59 6. Lydia Cheromei 14.47.35
10000 m PlaceringUdøverLandTid 16px|Guld 1. Derartu Tulu OR 30.17.49 16px|Sølv 2. Gete Wami 30.22.48 16px|Bronze 3. Fernanda Ribeiro 30.22.88 4. Paula Radcliffe 30.26.97 5. Tegla Loroupe 30.37.26 6. Sonia O'Sullivan 30.53.37
Maraton PlaceringUdøverLandTid 16px|Guld 1. Naoko Takahashi OR 2.23.14 16px|Sølv 2. Lidia Simon 2.23.22 16px|Bronze 3. Joyce Chepchumba 2.24.45 4. Esther Wanjiru 2.26.17 5. Madina Biktagirova 2.26.33 6. Elfenesh Alemu 2.26.54
100 m hæk PlaceringUdøverLandTid 16px|Guld 1. Olga Sjisjigina 12.65 16px|Sølv 2. Glory Alozie 12.68 16px|Bronze 3. Melissa Morrison 12.76 4. Delloreen Ennis-London 12.80 5. Aliuska López 12.83 6. Nicole Ramalalanirina 12.91
400 m hæk PlaceringUdøverLandTid 16px|Guld 1. Irina Privalova 53.02 16px|Sølv 2. Deon Hemmings 53.45 16px|Bronze 3. Nezha Bidouane 53.57 4. Daimí Pernía 53.68 5. Tetjana Teresjtsjuk-Antipova 53.98 6. Ionela Ţîrlea 54.35
4x100 m stafet PlaceringUdøverLandTid 16px|Guld 1. Sevatheda FynesChandra SturrupPauline Davis-ThompsonDebbie Ferguson 41.95 16px|Sølv 2. Tayna LawrenceVeronica CampbellBeverly McDonaldMerlene Ottey 42.13 16px|Bronze 3. Chryste GainesTorri EdwardsNanceen PerryMarion Jones 42.20 4. Linda FergaMuriel HurtisFabé DiaChristine Arron 42.42 5. Natalja IgnatovaMarina TrandenkovaIrina KhabarovaNatalja Pomosjtsjnikova-Voronova 43.02 6. Gabi RockmeierSabrina MulrainAndrea PhilippMarion Wagner 43.11
4x400 m stafet PlaceringUdøverLandTid 16px|Guld 1. Jearl Miles-ClarkMonique HennaganMarion Jones *LaTasha Colander 3.22.62 16px|Sølv 2. Sandie RichardsCatherine ScottDeon HemmingsLorraine Graham 3.23.25 16px|Bronze 3. Julija SotnikovaSvetlana GontsjarenkoOlga KotljarovaIrina Privalova 3.23.46 4. Olabisi AfolabiCharity OparaRosemary OkaforFalilat Ogunkoya 3.23.80 5. Nova Peris-KneeboneTamsyn LewisMelinda Gainsford-TaylorCathy Freeman 3.23.81 6. Tasha DanversDonna FraserAllison CurbishleyKatharine Merry 3.25.67 Marion Jones har leveret medaljerne tilbage og har indrømmet at hun fuskede ved at have brugt dopingmidler under OL.
20 km kapgang PlaceringUdøverLandTid 16px|Guld 1. Wang Liping OR 1.29.05 16px|Sølv 2. Kjersti Tysse Plätzer 1.29.33 16px|Bronze 3. María Vasco 1.30.23 4. Erica Alfridi 1.31.25 5. Guadalupe Sánchez 1.31.33 6. Norica Cîmpean 1.31.50
Højdespring PlaceringUdøverLandHøjde 16px|Guld 1. Jelena Jelesina 2.01 m 16px|Sølv 2. Hestrie Cloete 2.01 m 16px|Bronze 3. Kajsa Bergqvist 1.99 m Oana Pantelimon 1.99 m 5. Inha Babakova 1.96 m 6. Svetlana Zalevskaja 1.96 m
Stangspring PlaceringUdøverLandHøjde 16px|Guld 1. Stacy Dragila OR 4.60 m 16px|Sølv 2. Tatiana Grigorieva 4.55 m 16px|Bronze 3. Vala Flosadóttir 4.50 m 4. Daniela Bártová 4.50 m 5. Nicole Humbert 4.45 m 6. Yvonne Buschbaum 4.40 m
Længdespring PlaceringUdøverLandHøjde 16px|Guld 1. Heike Drechsler 6.99 m 16px|Sølv 2. Fiona May 6.92 m 16px|Bronze 3. Marion Jones * 6.92 m 4. Tatjana Kotova 6.83 m 5. Olga Rubljova 6.79 m 6. Susen Tiedtke 6.74 m Marion Jones har leveret medaljerne tilbage og har indrømmet at hun fuskede ved at have brugt dopingmidler under OL.
Trespring PlaceringUdøverLandHøjde 16px|Guld 1. Tereza Marinova 15.20 m 16px|Sølv 2. Tatjana Lebedeva 15.00 m 16px|Bronze 3. Olena Hovorova 14.96 m 4. Yamilé Aldama 14.30 m 5. Baya Rahouli 14.17 m 6. Cristina Nicolau 14.17 m
Kuglestød PlaceringUdøverLandLængde 16px|Guld 1. Janina Koroltsjik || ||align=right| 20.56 m |- bgcolor="#DCE5E5" | align="center"| 16px|Sølv 2. || Larisa Pelesjenko || ||align=right| 19.92 m |- bgcolor="#FFDAB9"